See here for a front cover gallery.
| New Computer Express | |
|---|---|
![]() | |
|
Launch Editor |
|
|
Company |
|
|
ISSN |
No information |
|
First Date |
November 1988 |
|
Final Date |
October 1991 |
|
Total Issues |
152 |
Editors[]
Martyn Lester
Writers[]
Please see here for a list of writers who are credited with writing articles or reviews in New Computer Express.
Stats[]
Reviews[]
Please see here for a list of games reviewed in New Computer Express.
| Issue | Reviews | Avg Score | Highest Score | Highest Scoring Game(s) |
|---|---|---|---|---|
| 0 | 8 | 3.6 | 5 | Last Ninja 2 |
| 1 | 10 | 3.4 | 4 | Tomahawk, Lombard RAC Rally, Mars Saga, Star Wars: Return of the Jedi, Slayer |
| 2 | 10 | 3.6 | 5 | Total Eclipse, Prospector in the Mazes of Xor, Colossus Chess X |
| 3 | 9 | 3.0 | 5 | Galdregon's Domain |
| 4 | 6 | 3.7 | 5 | Purple Saturn Day, MicroProse Soccer |
| 5 | 7 | 2.6 | 4 | Freedom: Rebels in the Darkness, R-Type |
Other Info[]
| Issue | Release Date | Cover Date | Pages | Price | Editor | Publisher |
|---|---|---|---|---|---|---|
| 0 | 3 Nov 1988 | Dec 1988 | 32 | £0.00 | Peter Worlock | Future |
| 1 | 10 Nov 1988 | 12 Nov 1988 | 64 | £0.48 | Chris Anderson | Future |
| 2 | 17 Nov 1988 | 19 Nov 1988 | 56 | £0.48 | Chris Anderson | Future |
| 3 | 24 Nov 1988 | 26 Nov 1988 | 56 | £0.48 | Chris Anderson | Future |
| 4 | 1 Dec 1988 | 3 Dec 1988 | 56 | £0.48 | Chris Anderson | Future |
| 5 | 8 Dec 1988 | 10 Dec 1988 | 62 | £0.48 | Chris Anderson | Future |
| 6 | 15 Dec 1988* |
* Assumption
Issue Index[]
| Other Links |
|---|
| Front Covers • Reviews • Writers |
