Advert
| Format | Publisher | Reviews | Average Score | First Review |
|---|---|---|---|---|
| Mega Drive | Sony Imagesoft | 2 | 88% | Nov 1993 |
| SNES | Sony Imagesoft | 1 | 90% | Dec 1993 |
| CD32 | Renegade | 2 | 80% | Dec 1993 |
Reviews[]
| Image | Magazine | Review Type | Published | Format | Region | Reviewer | Page No(s) | Rating |
|---|---|---|---|---|---|---|---|---|
|
GamesMaster Issue 12 | 1993/11/18 | Mega Drive | Frank O'Connor | 90% | |||
|
Sega Magazine Issue 1 | Original | 1993/12/10 | Mega Drive | Richard Leadbetter, Julian Rignall | 108-109 | 86% | |
|
GamesMaster Issue 13 | 1993/12/16 | SNES | Les Ellis | 90% | |||
|
GamesMaster Issue 13 | 1993/12/16 | CD32 | Les Ellis | 70% | |||
|
Amiga CD32 Gamer Issue 1 | 1994/03 | CD32 | Phil King | 37 | 90% (9/10) |
Comments
| Image | Magazine | Reviewer | Rating | Comment |
|---|---|---|---|---|
|
Amiga CD32 Gamer Issue 1 | Phil King | 90% (9/10) |
Sensible Soccer is still the most addictive football game around, its sheer playability easily overcoming the handicap of unspectacular visuals. Invite your mates round, plug in a couple of joysticks and play till you drop. |
Features[]
| Image | Magazine | Article | Pages | Published |
|---|---|---|---|---|
| Official Nintendo Magazine Issue 110 | Time Capsule | 0.2 | 24 Jun 2014 |
Tips[]
| Image | Magazine | Article | Pages | Published |
|---|---|---|---|---|
| Amiga CD32 Gamer Issue 2 | Guide | 3 (66-68) |
May 1994 |



